108

CORNER

icon-ball

TOTAL SHOTS

291

108

SHOTS ON GOAL

75

BLOCKED SHOTS

32

OFFSIDE

9803

COMPLETED PASSES

icon-ball

PASSING ACCURACY

85%

11489

ATTEMPTED PASSES

58

SAVES

icon-ball

CLEARANCE

325

803

DUELS WON

259

TACKLES WON

1191

BLOCKED SHOTS

40

YELLOW CARD

icon-ball

FOULS

305

1

RED CARD

FORWARDS

arrow-right
arrow-right

MIDFIELDERS

arrow-right
arrow-right

DEFENDERS

arrow-right
arrow-right

GOALKEEPERS

arrow-right
arrow-right
#
PLAYER
SORTUP SORTUP
POS
SORTUP SORTUP
GP
SORTUP SORTUP
MP
SORTUP SORTUP
ST
SORTUP SORTUP
SON
SORTUP SORTUP
SOFF
SORTUP SORTUP
DW
SORTUP SORTUP
ADW
SORTUP SORTUP
I
SORTUP SORTUP
FW
SORTUP SORTUP
FC
SORTUP SORTUP
YC
SORTUP SORTUP
RC
SORTUP SORTUP
20 Lorenzo Venturino FW 0 0' 0 0 0 0 0 0 0 0 0 0
78 Robinio Vaz FW 0 0' 0 0 0 0 0 0 0 0 0 0
14 Donyell Malen FW 0 0' 0 0 0 0 0 0 0 0 0 0
9 Artem Dovbyk FW 13 440' 3 10 4 24 10 3 6 11 0 0
11 Evan Ferguson FW 16 844' 10 6 9 32 14 5 9 11 1 0
18 Matias Soulé FW 22 1551' 19 3 18 18 4 33 27 5 1 0
21 Paulo Dybala FW 17 1132' 12 5 8 23 8 11 25 11 0 0
92 Stephan El Shaarawy FW 13 449' 3 10 3 8 1 11 4 7 2 0
4 Bryan Cristante MF 14 1227' 14 0 5 52 33 55 3 19 3 0
7 Lorenzo Pellegrini MF 10 632' 7 3 6 16 7 13 16 9 1 0
8 Neil El Aynaoui MF 12 457' 3 9 2 16 7 15 2 8 2 0
17 Manu Kone MF 22 2110' 22 0 2 57 21 64 44 37 2 0
61 Niccolò Pisilli MF 9 349' 2 7 0 8 4 10 0 4 0 0
2 Devyne Rensch DF 13 566' 5 8 2 17 7 26 7 3 0 0
3 Angeliño DF 5 404' 5 0 5 7 4 22 2 4 1 0
5 Evan Ndicka DF 17 1602' 17 0 2 101 54 83 22 20 3 0
12 Kostas Tsimikas DF 11 429' 4 7 4 9 2 20 6 6 1 0
19 Zeki Çelik DF 13 1092' 11 2 2 27 15 49 5 14 1 1
24 Jan Ziółkowski DF 10 488' 5 5 2 46 24 9 8 9 2 0
22 Mario Hermoso DF 16 1320' 14 2 5 79 45 74 14 23 6 0
23 Gianluca Mancini DF 14 1370' 14 0 1 82 40 72 21 26 3 0
43 Wesley DF 20 1730' 18 2 8 51 20 78 39 19 4 0
66 Buba Sangare DF 0 0' 0 0 0 0 0 0 0 0 0 0
87 Daniele Ghilardi DF 8 421' 3 5 0 18 9 15 3 4 0 0
32 Devis Vasquez GK 0 0' 0 0 0 0 0 0 0 0 0 0
91 Radosław Żelezny GK 0 0' 0 0 0 0 0 0 0 0 0 0
95 Pierluigi Gollini GK 0 0' 0 0 0 0 0 0 0 0 0 0
99 Mile Svilar GK 14 1378' 14 0 0 5 4 1 4 0 0 0
POS: Position
GP: Games played
MP: Minutes played
ST: Starts
SON: Substitution on
SOFF:
DW: Duels won
ADW: Aerials duels won
I: Interceptions
FW: Fouls won
FC: Fouls conceded
YC: Yellow card
RC: Red card
#
PLAYER
SORTUP SORTUP
POS
SORTUP SORTUP
G
SORTUP SORTUP
MPG
SORTUP SORTUP
GIB
SORTUP SORTUP
GOB
SORTUP SORTUP
S
SORTUP SORTUP
20 Lorenzo Venturino FW 0 - 0 0 0
78 Robinio Vaz FW 0 - 0 0 0
14 Donyell Malen FW 0 - 0 0 0
9 Artem Dovbyk FW 3 146 3 0 10
11 Evan Ferguson FW 3 281 3 0 27
18 Matias Soulé FW 6 258 4 2 37
21 Paulo Dybala FW 2 566 2 0 36
92 Stephan El Shaarawy FW 0 - 0 0 12
4 Bryan Cristante MF 1 1227 1 0 19
7 Lorenzo Pellegrini MF 2 316 2 0 15
8 Neil El Aynaoui MF 0 - 0 0 3
17 Manu Kone MF 2 1055 2 0 17
61 Niccolò Pisilli MF 0 - 0 0 7
2 Devyne Rensch DF 0 - 0 0 3
3 Angeliño DF 0 - 0 0 3
5 Evan Ndicka DF 0 - 0 0 8
12 Kostas Tsimikas DF 0 - 0 0 5
19 Zeki Çelik DF 1 1092 1 0 13
24 Jan Ziółkowski DF 0 - 0 0 0
22 Mario Hermoso DF 1 1320 1 0 7
23 Gianluca Mancini DF 0 - 0 0 7
43 Wesley DF 3 576 3 0 16
66 Buba Sangare DF 0 - 0 0 0
87 Daniele Ghilardi DF 0 - 0 0 0
32 Devis Vasquez GK 0 - 0 0 0
91 Radosław Żelezny GK 0 - 0 0 0
95 Pierluigi Gollini GK 0 - 0 0 0
99 Mile Svilar GK 0 - 0 0 0
POS: Position
G: Goals
MPG: Minutes per goa
GIB: Goals from inside the box
GOB: Goals from outside the box
S: Shots
#
Player
SORTUP SORTUP
POS
SORTUP SORTUP
TP
SORTUP SORTUP
LP
SORTUP SORTUP
PA
SORTUP SORTUP
TC
SORTUP SORTUP
SC
SORTUP SORTUP
20 Lorenzo Venturino FW 0 0 0 0 0
78 Robinio Vaz FW 0 0 0 0 0
14 Donyell Malen FW 0 0 0 0 0
9 Artem Dovbyk FW 60 2 75 60 60
11 Evan Ferguson FW 161 7 77 161 136
18 Matias Soulé FW 643 50 84 643 574
21 Paulo Dybala FW 520 25 83 520 438
92 Stephan El Shaarawy FW 199 12 86 199 185
4 Bryan Cristante MF 640 101 83 640 631
7 Lorenzo Pellegrini MF 259 10 78 259 224
8 Neil El Aynaoui MF 220 12 89 220 191
17 Manu Kone MF 1033 68 92 1033 1009
61 Niccolò Pisilli MF 196 14 86 196 170
2 Devyne Rensch DF 224 13 79 224 217
3 Angeliño DF 200 20 81 200 184
5 Evan Ndicka DF 880 80 90 880 855
12 Kostas Tsimikas DF 185 11 86 185 138
19 Zeki Çelik DF 481 17 84 481 457
24 Jan Ziółkowski DF 210 17 87 210 186
22 Mario Hermoso DF 719 71 86 719 713
23 Gianluca Mancini DF 646 62 87 646 638
43 Wesley DF 794 28 83 794 715
66 Buba Sangare DF 0 0 0 0 0
87 Daniele Ghilardi DF 200 11 86 200 174
32 Devis Vasquez GK 24 0 0 24 0
91 Radosław Żelezny GK 0 0 0 0 0
95 Pierluigi Gollini GK 24 0 0 24 0
99 Mile Svilar GK 404 141 77 404 403
POS: Position
TP: Total passes
LP: Long passes
PA: Passing accuracy %
TC: Total crosses
SC: Successfull crosses
#
PLAYER
SORTUP SORTUP
POS
SORTUP SORTUP
TCK
SORTUP SORTUP
TCKW
SORTUP SORTUP
CL
SORTUP SORTUP
B
SORTUP SORTUP
20 Lorenzo Venturino FW 0 0 0 0
78 Robinio Vaz FW 0 0 0 0
14 Donyell Malen FW 0 0 0 0
9 Artem Dovbyk FW 4 1 4 1
11 Evan Ferguson FW 11 5 2 2
18 Matias Soulé FW 14 10 6 11
21 Paulo Dybala FW 15 7 2 12
92 Stephan El Shaarawy FW 9 4 3 4
4 Bryan Cristante MF 30 15 15 5
7 Lorenzo Pellegrini MF 6 3 7 4
8 Neil El Aynaoui MF 7 4 3 0
17 Manu Kone MF 64 33 19 7
61 Niccolò Pisilli MF 9 3 4 3
2 Devyne Rensch DF 19 16 8 1
3 Angeliño DF 7 5 3 0
5 Evan Ndicka DF 14 6 31 0
12 Kostas Tsimikas DF 5 3 9 2
19 Zeki Çelik DF 21 18 12 4
24 Jan Ziółkowski DF 17 9 32 0
22 Mario Hermoso DF 26 14 32 2
23 Gianluca Mancini DF 29 16 30 1
43 Wesley DF 43 27 38 2
66 Buba Sangare DF 0 0 0 0
87 Daniele Ghilardi DF 11 9 16 0
32 Devis Vasquez GK 0 0 0 0
91 Radosław Żelezny GK 0 0 0 0
95 Pierluigi Gollini GK 0 0 0 0
99 Mile Svilar GK 0 0 2 0
POS: Position
TCK: Tackles
TCKW: Tackles won
CL: Clearances
B: Blocks
#
PLAYER
SORTUP SORTUP
POS
SORTUP SORTUP
GC
SORTUP SORTUP
CS
SORTUP SORTUP
TS
SORTUP SORTUP
CA
SORTUP SORTUP
P
SORTUP SORTUP
D
SORTUP SORTUP
PS
SORTUP SORTUP
32 Devis Vasquez GK 0 0 0 0 0 0 0
91 Radosław Żelezny GK 0 0 0 0 0 0 0
95 Pierluigi Gollini GK 0 0 0 0 0 0 0
99 Mile Svilar GK 7 7 45 33 0 0 0
POS: Position
CS: Clean sheets
TS: Total saves
CA: Catches
P: Punches
D: Drops
PS: Penalties saves