Serie A, Sunday, DEC 22, 12:30 CET
Stadio Olimpico
Roma
Parma
Roma
Parma
EN
  • IT
  • 62

    CORNER

    icon-ball

    TOTAL SHOTS

    148

    65

    SHOTS ON GOAL

    76

    BLOCKED SHOTS

    31

    OFFSIDE

    7035

    COMPLETED PASSES

    icon-ball

    PASSING ACCURACY

    85%

    8229

    ATTEMPTED PASSES

    8

    SAVES

    icon-ball

    CLEARANCE

    242

    717

    DUELS WON

    137

    TACKLES WON

    684

    BLOCKED SHOTS

    28

    YELLOW CARD

    icon-ball

    FOULS

    186

    0

    RED CARD

    FORWARDS

    arrow-right
    arrow-right

    MIDFIELDERS

    arrow-right
    arrow-right

    DEFENDERS

    arrow-right
    arrow-right

    GOALKEEPERS

    arrow-right
    arrow-right
    #
    PLAYER
    SORTUP SORTUP
    POS
    SORTUP SORTUP
    GP
    SORTUP SORTUP
    MP
    SORTUP SORTUP
    ST
    SORTUP SORTUP
    SON
    SORTUP SORTUP
    SOFF
    SORTUP SORTUP
    DW
    SORTUP SORTUP
    ADW
    SORTUP SORTUP
    I
    SORTUP SORTUP
    FW
    SORTUP SORTUP
    FC
    SORTUP SORTUP
    YC
    SORTUP SORTUP
    RC
    SORTUP SORTUP
    11 A. Dovbyk FW 14 1153' 13 1 5 42 26 1 8 17 0 0
    14 E. Shomurodov FW 7 107' 0 7 0 8 5 0 0 3 1 0
    18 M. Soulé FW 11 547' 7 4 7 41 5 3 18 7 1 0
    21 P. Dybala FW 13 782' 9 4 7 51 4 1 30 2 1 0
    92 S. El Shaarawy FW 12 567' 8 4 6 24 4 4 5 2 2 0
    56 A. Saelemaekers FW 6 337' 5 1 4 20 0 2 8 4 3 0
    35 T. Baldanzi MF 13 382' 1 12 1 22 1 4 8 4 1 0
    4 B. Cristante MF 14 1002' 12 2 5 57 27 11 7 17 4 0
    7 L. Pellegrini MF 13 892' 10 3 5 37 7 0 13 14 2 0
    16 L. Paredes MF 7 302' 3 4 1 10 1 6 2 5 0 0
    17 M. Koné MF 14 985' 11 3 4 72 10 11 37 15 3 0
    28 E. Le Fée MF 6 319' 4 2 3 18 2 5 5 6 1 0
    59 N. Zalewski MF 10 506' 4 6 4 26 5 3 12 2 0 0
    61 N. Pisilli MF 12 638' 7 5 6 24 1 5 8 12 5 0
    3 Angeliño DF 16 1352' 16 0 3 57 19 11 10 14 0 0
    5 E. Ndicka DF 16 1440' 16 0 0 56 30 20 12 20 1 0
    12 Saud Abdulhamid DF 3 141' 1 2 1 8 0 1 4 1 0 0
    15 M. Hummels DF 4 223' 2 2 2 26 7 6 2 0 0 0
    19 Z. Çelik DF 16 1203' 15 1 6 56 16 6 5 14 0 0
    22 Hermoso DF 8 246' 2 6 0 8 3 4 1 7 0 0
    23 G. Mancini DF 16 1299' 15 1 3 50 20 16 12 18 3 0
    26 S. Dahl DF 2 41' 0 2 0 2 0 0 0 2 0 0
    66 Buba Sangaré DF 0 0' 0 0 0 0 0 0 0 0 0 0
    89 R. Bellucci GK 0 0' 0 0 0 0 0 0 0 0 0 0
    98 M. Ryan GK 0 0' 0 0 0 0 0 0 0 0 0 0
    99 M. Svilar GK 16 1440' 16 0 0 4 3 0 1 0 1 0
    POS: Position
    GP: Games played
    MP: Minutes played
    ST: Starts
    SON: Substitution on
    SOFF:
    DW: Duels won
    ADW: Aerials duels won
    I: Interceptions
    FW: Fouls won
    FC: Fouls conceded
    YC: Yellow card
    RC: Red card
    #
    PLAYER
    SORTUP SORTUP
    POS
    SORTUP SORTUP
    G
    SORTUP SORTUP
    MPG
    SORTUP SORTUP
    GIB
    SORTUP SORTUP
    GOB
    SORTUP SORTUP
    S
    SORTUP SORTUP
    11 A. Dovbyk FW 4 288 4 0 20
    14 E. Shomurodov FW 1 107 1 0 4
    18 M. Soulé FW 1 547 1 0 9
    21 P. Dybala FW 2 391 1 1 20
    92 S. El Shaarawy FW 2 283 2 0 9
    56 A. Saelemaekers FW 1 337 1 0 4
    35 T. Baldanzi MF 1 382 1 0 2
    4 B. Cristante MF 1 1002 0 1 8
    7 L. Pellegrini MF 0 - 0 0 17
    16 L. Paredes MF 0 - 0 0 5
    17 M. Koné MF 2 492 1 1 10
    28 E. Le Fée MF 0 - 0 0 3
    59 N. Zalewski MF 0 - 0 0 3
    61 N. Pisilli MF 2 319 2 0 11
    3 Angeliño DF 0 - 0 0 3
    5 E. Ndicka DF 0 - 0 0 4
    12 Saud Abdulhamid DF 0 - 0 0 1
    15 M. Hummels DF 0 - 0 0 1
    19 Z. Çelik DF 0 - 0 0 4
    22 Hermoso DF 0 - 0 0 0
    23 G. Mancini DF 1 1299 1 0 9
    26 S. Dahl DF 0 - 0 0 0
    66 Buba Sangaré DF 0 - 0 0 0
    89 R. Bellucci GK 0 - 0 0 0
    98 M. Ryan GK 0 - 0 0 0
    99 M. Svilar GK 0 - 0 0 1
    POS: Position
    G: Goals
    MPG: Minutes per goa
    GIB: Goals from inside the box
    GOB: Goals from outside the box
    S: Shots
    #
    Player
    SORTUP SORTUP
    POS
    SORTUP SORTUP
    TP
    SORTUP SORTUP
    LP
    SORTUP SORTUP
    PA
    SORTUP SORTUP
    TC
    SORTUP SORTUP
    SC
    SORTUP SORTUP
    11 A. Dovbyk FW 214 1 72% 0 0
    14 E. Shomurodov FW 34 1 79% 0 0
    18 M. Soulé FW 278 6 85% 26 7
    21 P. Dybala FW 382 23 86% 38 14
    92 S. El Shaarawy FW 219 3 83% 16 4
    56 A. Saelemaekers FW 145 5 88% 18 5
    35 T. Baldanzi MF 165 1 84% 4 1
    4 B. Cristante MF 673 27 85% 0 0
    7 L. Pellegrini MF 313 8 83% 29 10
    16 L. Paredes MF 272 17 90% 12 4
    17 M. Koné MF 505 4 90% 0 1
    28 E. Le Fée MF 253 6 88% 7 2
    59 N. Zalewski MF 198 4 79% 29 11
    61 N. Pisilli MF 271 9 85% 7 3
    3 Angeliño DF 881 50 84% 50 15
    5 E. Ndicka DF 1117 32 94% 0 0
    12 Saud Abdulhamid DF 65 0 89% 4 2
    15 M. Hummels DF 112 4 93% 0 0
    19 Z. Çelik DF 560 14 83% 25 6
    22 Hermoso DF 193 8 91% 3 1
    23 G. Mancini DF 883 33 87% 20 5
    26 S. Dahl DF 26 0 88% 0 0
    66 Buba Sangaré DF 0 0 - 0 0
    89 R. Bellucci GK 0 0 - 0 0
    98 M. Ryan GK 0 0 - 0 0
    99 M. Svilar GK 527 69 72% 0 0
    POS: Position
    TP: Total passes
    LP: Long passes
    PA: Passing accuracy %
    TC: Total crosses
    SC: Successfull crosses
    #
    PLAYER
    SORTUP SORTUP
    POS
    SORTUP SORTUP
    TCK
    SORTUP SORTUP
    TCKW
    SORTUP SORTUP
    CL
    SORTUP SORTUP
    B
    SORTUP SORTUP
    11 A. Dovbyk FW 3 2 7 2
    14 E. Shomurodov FW 1 0 0 0
    18 M. Soulé FW 4 3 5 1
    21 P. Dybala FW 11 4 0 0
    92 S. El Shaarawy FW 8 6 5 0
    56 A. Saelemaekers FW 8 3 1 1
    35 T. Baldanzi MF 6 1 2 0
    4 B. Cristante MF 23 17 20 7
    7 L. Pellegrini MF 11 7 10 0
    16 L. Paredes MF 7 5 4 1
    17 M. Koné MF 18 12 7 0
    28 E. Le Fée MF 7 4 2 3
    59 N. Zalewski MF 7 5 4 1
    61 N. Pisilli MF 12 7 5 1
    3 Angeliño DF 26 10 34 6
    5 E. Ndicka DF 14 12 52 14
    12 Saud Abdulhamid DF 2 1 0 0
    15 M. Hummels DF 16 7 13 1
    19 Z. Çelik DF 29 19 28 3
    22 Hermoso DF 2 1 13 1
    23 G. Mancini DF 18 10 24 6
    26 S. Dahl DF 2 2 0 0
    66 Buba Sangaré DF 0 0 0 0
    89 R. Bellucci GK 0 0 0 0
    98 M. Ryan GK 0 0 0 0
    99 M. Svilar GK 0 0 6 0
    POS: Position
    TCK: Tackles
    TCKW: Tackles won
    CL: Clearances
    B: Blocks
    #
    PLAYER
    SORTUP SORTUP
    POS
    SORTUP SORTUP
    GC
    SORTUP SORTUP
    CS
    SORTUP SORTUP
    TS
    SORTUP SORTUP
    CA
    SORTUP SORTUP
    P
    SORTUP SORTUP
    D
    SORTUP SORTUP
    PS
    SORTUP SORTUP
    89 R. Bellucci GK 0 0 0 0 0 0 0
    98 M. Ryan GK 0 0 0 0 0 0 0
    99 M. Svilar GK 23 0 45 8 2 2 0
    POS: Position
    CS: Clean sheets
    TS: Total saves
    CA: Catches
    P: Punches
    D: Drops
    PS: Penalties saves